Bamboo shoots, canned, drained solids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 19.000kcal |
|
| Total Fat | 0.400g |
|
|    Saturated Fatty Acids | 0.092g |
|
|    Monounsaturated Fatty Acids | 0.009g |
|
|    Polyunsaturated Fatty Acids | 0.178g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 3.220g |
|
|    Dietary Fibre | 1.400g |
|
| Sugars | 1.890g |
|
| Protein | |
|
| Water | 94.320g |
|
| Vitamins |
|
|    Vitamin C | 1.100mg |
|
|    Riboflavin | 0.026mg |
|
|    Niacin | 0.140mg |
|
|    Pantothenic Acid | 0.092mg |
|
|    Vitamin B6 | 0.136mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 13.000IU |
|
|    Vitamin E | 0.630mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 8.000mg |
|
|    Iron | 0.320mg |
|
|    Magnesium | 4.000mg |
|
|    Phosphorus | 25.000mg |
|
|    Potasium | 80.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 0.650mg |
|
|    Copper | 0.114mg |
|
|    Manganese | 0.157mg |
|
|    Selenium | 0.500mcg |
|
|
|