Asparagus, canned, regular pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 15.000kcal |
|
| Total Fat | 0.180g |
|
|    Saturated Fatty Acids | 0.044g |
|
|    Monounsaturated Fatty Acids | 0.006g |
|
|    Polyunsaturated Fatty Acids | 0.085g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 284.000mg |
|
| Total Carbohydrates | 2.470g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 94.320g |
|
| Vitamins |
|
|    Vitamin C | 16.500mg |
|
|    Riboflavin | 0.089mg |
|
|    Niacin | 0.851mg |
|
|    Pantothenic Acid | 0.124mg |
|
|    Vitamin B6 | 0.098mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 85.000mcg |
|
|    Vitamin A | 526.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 15.000mg |
|
|    Iron | 0.600mg |
|
|    Magnesium | 9.000mg |
|
|    Phosphorus | 38.000mg |
|
|    Potasium | 172.000mg |
|
|    Sodium | 284.000mg |
|
|    Zink | 0.470mg |
|
|    Copper | 0.107mg |
|
|    Manganese | 0.152mg |
|
|    Selenium | 1.600mcg |
|
|
|