Pineapple juice, canned, with added ascorbic acid, unsweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 56.000kcal |
|
| Total Fat | 0.080g |
|
|    Saturated Fatty Acids | 0.005g |
|
|    Monounsaturated Fatty Acids | 0.009g |
|
|    Polyunsaturated Fatty Acids | 0.028g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 13.780g |
|
|    Dietary Fibre | 0.200g |
|
| Sugars | 13.580g |
|
| Protein | |
|
| Water | 85.530g |
|
| Vitamins |
|
|    Vitamin C | 24.000mg |
|
|    Riboflavin | 0.022mg |
|
|    Niacin | 0.257mg |
|
|    Pantothenic Acid | 0.100mg |
|
|    Vitamin B6 | 0.096mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 23.000mcg |
|
|    Vitamin A | 5.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 17.000mg |
|
|    Iron | 0.260mg |
|
|    Magnesium | 13.000mg |
|
|    Phosphorus | 8.000mg |
|
|    Potasium | 134.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.110mg |
|
|    Copper | 0.090mg |
|
|    Manganese | 0.990mg |
|
|    Selenium | 0.100mcg |
|
|
|