Peach nectar, canned, with added ascorbic acid
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 54.000kcal |
|
| Total Fat | 0.020g |
|
|    Saturated Fatty Acids | 0.002g |
|
|    Monounsaturated Fatty Acids | 0.008g |
|
|    Polyunsaturated Fatty Acids | 0.011g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 13.920g |
|
|    Dietary Fibre | 0.600g |
|
| Sugars | |
|
| Protein | |
|
| Water | 85.640g |
|
| Vitamins |
|
|    Vitamin C | 26.800mg |
|
|    Riboflavin | 0.014mg |
|
|    Niacin | 0.288mg |
|
|    Pantothenic Acid | 0.068mg |
|
|    Vitamin B6 | 0.007mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 258.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 5.000mg |
|
|    Iron | 0.190mg |
|
|    Magnesium | 4.000mg |
|
|    Phosphorus | 6.000mg |
|
|    Potasium | 40.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 0.080mg |
|
|    Copper | 0.069mg |
|
|    Manganese | 0.019mg |
|
|    Selenium | 0.200mcg |
|
|
|