Tangerines, (mandarin oranges), canned, juice pack, drained
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 38.000kcal |
|
| Total Fat | 0.040g |
|
|    Saturated Fatty Acids | 0.004g |
|
|    Monounsaturated Fatty Acids | 0.007g |
|
|    Polyunsaturated Fatty Acids | 0.007g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 9.410g |
|
|    Dietary Fibre | 1.200g |
|
| Sugars | 8.250g |
|
| Protein | |
|
| Water | 89.510g |
|
| Vitamins |
|
|    Vitamin C | 33.900mg |
|
|    Riboflavin | 0.031mg |
|
|    Niacin | 0.445mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 0.043mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 1312.000IU |
|
|    Vitamin E | 0.150mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 0.270mg |
|
|    Magnesium | 11.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 136.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 0.530mg |
|
|    Copper | 0.041mg |
|
|    Manganese | |
|
|    Selenium | 0.400mcg |
|
|
|