Plums, canned, heavy syrup, drained
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 89.000kcal |
|
| Total Fat | 0.140g |
|
|    Saturated Fatty Acids | 0.011g |
|
|    Monounsaturated Fatty Acids | 0.090g |
|
|    Polyunsaturated Fatty Acids | 0.030g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 19.000mg |
|
| Total Carbohydrates | 23.120g |
|
|    Dietary Fibre | 1.500g |
|
| Sugars | 21.580g |
|
| Protein | |
|
| Water | 76.060g |
|
| Vitamins |
|
|    Vitamin C | 0.400mg |
|
|    Riboflavin | 0.041mg |
|
|    Niacin | 0.291mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 0.028mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 399.000IU |
|
|    Vitamin E | 0.260mg |
|
|    Vitamin D | |
|
|    Vitamin K | 6.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 10.000mg |
|
|    Iron | 0.840mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 15.000mg |
|
|    Potasium | 93.000mg |
|
|    Sodium | 19.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.046mg |
|
|    Manganese | |
|
|    Selenium | 0.000mcg |
|
|
|