Pineapple, canned, juice pack, drained
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 60.000kcal |
|
| Total Fat | 0.110g |
|
|    Saturated Fatty Acids | 0.008g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.040g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 15.560g |
|
|    Dietary Fibre | 1.300g |
|
| Sugars | 14.260g |
|
| Protein | |
|
| Water | 83.510g |
|
| Vitamins |
|
|    Vitamin C | 9.400mg |
|
|    Riboflavin | 0.021mg |
|
|    Niacin | 0.284mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 0.075mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 50.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 16.000mg |
|
|    Iron | 0.280mg |
|
|    Magnesium | 15.000mg |
|
|    Phosphorus | 7.000mg |
|
|    Potasium | 124.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.100mg |
|
|    Copper | 0.107mg |
|
|    Manganese | |
|
|    Selenium | 0.400mcg |
|
|
|