Fruit cocktail, canned, heavy syrup, drained
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 70.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.014g |
|
|    Monounsaturated Fatty Acids | 0.018g |
|
|    Polyunsaturated Fatty Acids | 0.042g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 18.800g |
|
|    Dietary Fibre | 1.700g |
|
| Sugars | 17.140g |
|
| Protein | |
|
| Water | 80.400g |
|
| Vitamins |
|
|    Vitamin C | 1.900mg |
|
|    Riboflavin | 0.021mg |
|
|    Niacin | 0.374mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 0.051mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 273.000IU |
|
|    Vitamin E | 0.600mg |
|
|    Vitamin D | |
|
|    Vitamin K | 3.900mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 0.290mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 12.000mg |
|
|    Potasium | 90.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.080mg |
|
|    Copper | 0.086mg |
|
|    Manganese | |
|
|    Selenium | 0.500mcg |
|
|
|