Plums, dried (prunes), uncooked
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 240.000kcal |
|
| Total Fat | 0.380g |
|
|    Saturated Fatty Acids | 0.088g |
|
|    Monounsaturated Fatty Acids | 0.053g |
|
|    Polyunsaturated Fatty Acids | 0.062g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 2.000mg |
|
| Total Carbohydrates | 63.880g |
|
|    Dietary Fibre | 7.100g |
|
| Sugars | 38.130g |
|
| Protein | |
|
| Water | 30.920g |
|
| Vitamins |
|
|    Vitamin C | 0.600mg |
|
|    Riboflavin | 0.186mg |
|
|    Niacin | 1.882mg |
|
|    Pantothenic Acid | 0.422mg |
|
|    Vitamin B6 | 0.205mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 781.000IU |
|
|    Vitamin E | 0.430mg |
|
|    Vitamin D | |
|
|    Vitamin K | 59.500mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 43.000mg |
|
|    Iron | 0.930mg |
|
|    Magnesium | 41.000mg |
|
|    Phosphorus | 69.000mg |
|
|    Potasium | 732.000mg |
|
|    Sodium | 2.000mg |
|
|    Zink | 0.440mg |
|
|    Copper | 0.281mg |
|
|    Manganese | 0.299mg |
|
|    Selenium | 0.300mcg |
|
|
|