Plums, canned, purple, extra heavy syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 101.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.008g |
|
|    Monounsaturated Fatty Acids | 0.065g |
|
|    Polyunsaturated Fatty Acids | 0.021g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 19.000mg |
|
| Total Carbohydrates | 26.310g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 73.000g |
|
| Vitamins |
|
|    Vitamin C | 0.400mg |
|
|    Riboflavin | 0.037mg |
|
|    Niacin | 0.285mg |
|
|    Pantothenic Acid | 0.072mg |
|
|    Vitamin B6 | 0.027mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 254.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 9.000mg |
|
|    Iron | 0.820mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 12.000mg |
|
|    Potasium | 89.000mg |
|
|    Sodium | 19.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.036mg |
|
|    Manganese | 0.031mg |
|
|    Selenium | |
|
|
|