Plums, canned, purple, heavy syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 89.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.008g |
|
|    Monounsaturated Fatty Acids | 0.066g |
|
|    Polyunsaturated Fatty Acids | 0.022g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 19.000mg |
|
| Total Carbohydrates | 23.240g |
|
|    Dietary Fibre | 0.900g |
|
| Sugars | 22.310g |
|
| Protein | |
|
| Water | 76.060g |
|
| Vitamins |
|
|    Vitamin C | 0.400mg |
|
|    Riboflavin | 0.038mg |
|
|    Niacin | 0.291mg |
|
|    Pantothenic Acid | 0.072mg |
|
|    Vitamin B6 | 0.027mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 259.000IU |
|
|    Vitamin E | 0.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | 4.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 9.000mg |
|
|    Iron | 0.840mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 13.000mg |
|
|    Potasium | 91.000mg |
|
|    Sodium | 19.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.037mg |
|
|    Manganese | 0.031mg |
|
|    Selenium | 0.000mcg |
|
|
|