Plums, canned, purple, light syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 63.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.008g |
|
|    Monounsaturated Fatty Acids | 0.069g |
|
|    Polyunsaturated Fatty Acids | 0.023g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 20.000mg |
|
| Total Carbohydrates | 16.280g |
|
|    Dietary Fibre | 0.900g |
|
| Sugars | 15.350g |
|
| Protein | |
|
| Water | 83.000g |
|
| Vitamins |
|
|    Vitamin C | 0.400mg |
|
|    Riboflavin | 0.039mg |
|
|    Niacin | 0.297mg |
|
|    Pantothenic Acid | 0.072mg |
|
|    Vitamin B6 | 0.027mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 231.000IU |
|
|    Vitamin E | 0.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | 4.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 9.000mg |
|
|    Iron | 0.860mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 13.000mg |
|
|    Potasium | 93.000mg |
|
|    Sodium | 20.000mg |
|
|    Zink | 0.080mg |
|
|    Copper | 0.038mg |
|
|    Manganese | 0.032mg |
|
|    Selenium | 0.000mcg |
|
|
|