Plums, canned, purple, juice pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 58.000kcal |
|
| Total Fat | 0.020g |
|
|    Saturated Fatty Acids | 0.002g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.005g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 15.150g |
|
|    Dietary Fibre | 0.900g |
|
| Sugars | 14.220g |
|
| Protein | |
|
| Water | 84.020g |
|
| Vitamins |
|
|    Vitamin C | 2.800mg |
|
|    Riboflavin | 0.059mg |
|
|    Niacin | 0.473mg |
|
|    Pantothenic Acid | 0.072mg |
|
|    Vitamin B6 | 0.027mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 1009.000IU |
|
|    Vitamin E | 0.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | 4.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 10.000mg |
|
|    Iron | 0.340mg |
|
|    Magnesium | 8.000mg |
|
|    Phosphorus | 15.000mg |
|
|    Potasium | 154.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.110mg |
|
|    Copper | 0.054mg |
|
|    Manganese | 0.033mg |
|
|    Selenium | 0.000mcg |
|
|
|