Plums, canned, purple, water pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 41.000kcal |
|
| Total Fat | 0.010g |
|
|    Saturated Fatty Acids | 0.001g |
|
|    Monounsaturated Fatty Acids | 0.005g |
|
|    Polyunsaturated Fatty Acids | 0.002g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 11.030g |
|
|    Dietary Fibre | 0.900g |
|
| Sugars | 10.100g |
|
| Protein | |
|
| Water | 88.350g |
|
| Vitamins |
|
|    Vitamin C | 2.700mg |
|
|    Riboflavin | 0.041mg |
|
|    Niacin | 0.370mg |
|
|    Pantothenic Acid | 0.072mg |
|
|    Vitamin B6 | 0.027mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 914.000IU |
|
|    Vitamin E | 0.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | 4.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 0.160mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 13.000mg |
|
|    Potasium | 126.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.080mg |
|
|    Copper | 0.039mg |
|
|    Manganese | 0.033mg |
|
|    Selenium | 0.000mcg |
|
|
|