Pineapple juice, frozen concentrate, unsweetened, undiluted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 179.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.007g |
|
|    Monounsaturated Fatty Acids | 0.012g |
|
|    Polyunsaturated Fatty Acids | 0.035g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 44.300g |
|
|    Dietary Fibre | 0.700g |
|
| Sugars | 43.600g |
|
| Protein | |
|
| Water | 53.100g |
|
| Vitamins |
|
|    Vitamin C | 42.000mg |
|
|    Riboflavin | 0.060mg |
|
|    Niacin | 0.900mg |
|
|    Pantothenic Acid | 0.430mg |
|
|    Vitamin B6 | 0.255mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 37.000mcg |
|
|    Vitamin A | 50.000IU |
|
|    Vitamin E | 0.030mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 39.000mg |
|
|    Iron | 0.900mg |
|
|    Magnesium | 35.000mg |
|
|    Phosphorus | 28.000mg |
|
|    Potasium | 472.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.400mg |
|
|    Copper | 0.313mg |
|
|    Manganese | 3.439mg |
|
|    Selenium | 0.400mcg |
|
|
|