Pineapple, frozen, chunks, sweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 86.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.007g |
|
|    Monounsaturated Fatty Acids | 0.012g |
|
|    Polyunsaturated Fatty Acids | 0.035g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 2.000mg |
|
| Total Carbohydrates | 22.200g |
|
|    Dietary Fibre | 1.100g |
|
| Sugars | 21.100g |
|
| Protein | |
|
| Water | 77.100g |
|
| Vitamins |
|
|    Vitamin C | 8.000mg |
|
|    Riboflavin | 0.030mg |
|
|    Niacin | 0.300mg |
|
|    Pantothenic Acid | 0.105mg |
|
|    Vitamin B6 | 0.075mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 11.000mcg |
|
|    Vitamin A | 30.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 9.000mg |
|
|    Iron | 0.400mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 4.000mg |
|
|    Potasium | 100.000mg |
|
|    Sodium | 2.000mg |
|
|    Zink | 0.110mg |
|
|    Copper | 0.099mg |
|
|    Manganese | 1.062mg |
|
|    Selenium | 0.100mcg |
|
|
|