Pineapple, canned, extra heavy syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 83.000kcal |
|
| Total Fat | 0.110g |
|
|    Saturated Fatty Acids | 0.009g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.038g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 21.500g |
|
|    Dietary Fibre | 0.800g |
|
| Sugars | |
|
| Protein | |
|
| Water | 77.710g |
|
| Vitamins |
|
|    Vitamin C | 7.300mg |
|
|    Riboflavin | 0.025mg |
|
|    Niacin | 0.282mg |
|
|    Pantothenic Acid | 0.100mg |
|
|    Vitamin B6 | 0.074mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 14.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 14.000mg |
|
|    Iron | 0.380mg |
|
|    Magnesium | 15.000mg |
|
|    Phosphorus | 7.000mg |
|
|    Potasium | 102.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.110mg |
|
|    Copper | 0.099mg |
|
|    Manganese | 1.062mg |
|
|    Selenium | |
|
|
|