Pineapple, canned, light syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 52.000kcal |
|
| Total Fat | 0.120g |
|
|    Saturated Fatty Acids | 0.009g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.040g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 13.450g |
|
|    Dietary Fibre | 0.800g |
|
| Sugars | 12.650g |
|
| Protein | |
|
| Water | 85.730g |
|
| Vitamins |
|
|    Vitamin C | 7.500mg |
|
|    Riboflavin | 0.025mg |
|
|    Niacin | 0.292mg |
|
|    Pantothenic Acid | 0.100mg |
|
|    Vitamin B6 | 0.074mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 38.000IU |
|
|    Vitamin E | 0.010mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 14.000mg |
|
|    Iron | 0.390mg |
|
|    Magnesium | 16.000mg |
|
|    Phosphorus | 7.000mg |
|
|    Potasium | 105.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.120mg |
|
|    Copper | 0.103mg |
|
|    Manganese | 1.097mg |
|
|    Selenium | 0.400mcg |
|
|
|