Pineapple, canned, juice pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 60.000kcal |
|
| Total Fat | 0.080g |
|
|    Saturated Fatty Acids | 0.006g |
|
|    Monounsaturated Fatty Acids | 0.010g |
|
|    Polyunsaturated Fatty Acids | 0.029g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 15.700g |
|
|    Dietary Fibre | 0.800g |
|
| Sugars | 14.450g |
|
| Protein | |
|
| Water | 83.510g |
|
| Vitamins |
|
|    Vitamin C | 9.500mg |
|
|    Riboflavin | 0.019mg |
|
|    Niacin | 0.284mg |
|
|    Pantothenic Acid | 0.100mg |
|
|    Vitamin B6 | 0.074mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 38.000IU |
|
|    Vitamin E | 0.010mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 14.000mg |
|
|    Iron | 0.280mg |
|
|    Magnesium | 14.000mg |
|
|    Phosphorus | 6.000mg |
|
|    Potasium | 122.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.100mg |
|
|    Copper | 0.086mg |
|
|    Manganese | 1.121mg |
|
|    Selenium | 0.400mcg |
|
|
|