Pineapple, canned, water pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 32.000kcal |
|
| Total Fat | 0.090g |
|
|    Saturated Fatty Acids | 0.006g |
|
|    Monounsaturated Fatty Acids | 0.011g |
|
|    Polyunsaturated Fatty Acids | 0.031g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 8.300g |
|
|    Dietary Fibre | 0.800g |
|
| Sugars | 7.500g |
|
| Protein | |
|
| Water | 90.820g |
|
| Vitamins |
|
|    Vitamin C | 7.700mg |
|
|    Riboflavin | 0.026mg |
|
|    Niacin | 0.298mg |
|
|    Pantothenic Acid | 0.100mg |
|
|    Vitamin B6 | 0.074mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 38.000IU |
|
|    Vitamin E | 0.010mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 15.000mg |
|
|    Iron | 0.400mg |
|
|    Magnesium | 18.000mg |
|
|    Phosphorus | 4.000mg |
|
|    Potasium | 127.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.120mg |
|
|    Copper | 0.105mg |
|
|    Manganese | 1.121mg |
|
|    Selenium | 0.400mcg |
|
|
|