Pineapple, raw, all varieties
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 48.000kcal |
|
| Total Fat | 0.120g |
|
|    Saturated Fatty Acids | 0.009g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.042g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 12.630g |
|
|    Dietary Fibre | 1.400g |
|
| Sugars | 9.260g |
|
| Protein | |
|
| Water | 86.460g |
|
| Vitamins |
|
|    Vitamin C | 36.200mg |
|
|    Riboflavin | 0.031mg |
|
|    Niacin | 0.489mg |
|
|    Pantothenic Acid | 0.205mg |
|
|    Vitamin B6 | 0.110mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 15.000mcg |
|
|    Vitamin A | 56.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 13.000mg |
|
|    Iron | 0.280mg |
|
|    Magnesium | 12.000mg |
|
|    Phosphorus | 8.000mg |
|
|    Potasium | 115.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.100mg |
|
|    Copper | 0.099mg |
|
|    Manganese | 1.177mg |
|
|    Selenium | 0.100mcg |
|
|
|