Peaches, frozen, sliced, sweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 94.000kcal |
|
| Total Fat | 0.130g |
|
|    Saturated Fatty Acids | 0.014g |
|
|    Monounsaturated Fatty Acids | 0.048g |
|
|    Polyunsaturated Fatty Acids | 0.064g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 23.980g |
|
|    Dietary Fibre | 1.800g |
|
| Sugars | 22.180g |
|
| Protein | |
|
| Water | 74.730g |
|
| Vitamins |
|
|    Vitamin C | 94.200mg |
|
|    Riboflavin | 0.035mg |
|
|    Niacin | 0.653mg |
|
|    Pantothenic Acid | 0.132mg |
|
|    Vitamin B6 | 0.018mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 284.000IU |
|
|    Vitamin E | 0.620mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 3.000mg |
|
|    Iron | 0.370mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 130.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.050mg |
|
|    Copper | 0.024mg |
|
|    Manganese | 0.029mg |
|
|    Selenium | 0.400mcg |
|
|
|