Peaches, canned, heavy syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 74.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.010g |
|
|    Monounsaturated Fatty Acids | 0.035g |
|
|    Polyunsaturated Fatty Acids | 0.047g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 19.940g |
|
|    Dietary Fibre | 1.300g |
|
| Sugars | 18.640g |
|
| Protein | |
|
| Water | 79.280g |
|
| Vitamins |
|
|    Vitamin C | 2.800mg |
|
|    Riboflavin | 0.024mg |
|
|    Niacin | 0.614mg |
|
|    Pantothenic Acid | 0.050mg |
|
|    Vitamin B6 | 0.019mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 332.000IU |
|
|    Vitamin E | 0.490mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 3.000mg |
|
|    Iron | 0.270mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 92.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.051mg |
|
|    Manganese | 0.045mg |
|
|    Selenium | 0.300mcg |
|
|
|