Peaches, canned, light syrup pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 54.000kcal |
|
| Total Fat | 0.030g |
|
|    Saturated Fatty Acids | 0.003g |
|
|    Monounsaturated Fatty Acids | 0.012g |
|
|    Polyunsaturated Fatty Acids | 0.015g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 14.550g |
|
|    Dietary Fibre | 1.300g |
|
| Sugars | 13.250g |
|
| Protein | |
|
| Water | 84.720g |
|
| Vitamins |
|
|    Vitamin C | 2.400mg |
|
|    Riboflavin | 0.025mg |
|
|    Niacin | 0.593mg |
|
|    Pantothenic Acid | 0.050mg |
|
|    Vitamin B6 | 0.019mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 354.000IU |
|
|    Vitamin E | 0.490mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 3.000mg |
|
|    Iron | 0.360mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 97.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.052mg |
|
|    Manganese | 0.046mg |
|
|    Selenium | 0.300mcg |
|
|
|