Peaches, canned, water pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 24.000kcal |
|
| Total Fat | 0.060g |
|
|    Saturated Fatty Acids | 0.006g |
|
|    Monounsaturated Fatty Acids | 0.021g |
|
|    Polyunsaturated Fatty Acids | 0.028g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 6.110g |
|
|    Dietary Fibre | 1.300g |
|
| Sugars | 4.810g |
|
| Protein | |
|
| Water | 93.130g |
|
| Vitamins |
|
|    Vitamin C | 2.900mg |
|
|    Riboflavin | 0.019mg |
|
|    Niacin | 0.521mg |
|
|    Pantothenic Acid | 0.050mg |
|
|    Vitamin B6 | 0.019mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 532.000IU |
|
|    Vitamin E | 0.490mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 2.000mg |
|
|    Iron | 0.320mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 10.000mg |
|
|    Potasium | 99.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.054mg |
|
|    Manganese | 0.048mg |
|
|    Selenium | 0.300mcg |
|
|
|