Tangerines, (mandarin oranges), canned, light syrup pack
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 61.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.012g |
|
|    Monounsaturated Fatty Acids | 0.018g |
|
|    Polyunsaturated Fatty Acids | 0.020g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 16.190g |
|
|    Dietary Fibre | 0.700g |
|
| Sugars | 15.490g |
|
| Protein | |
|
| Water | 83.060g |
|
| Vitamins |
|
|    Vitamin C | 19.800mg |
|
|    Riboflavin | 0.044mg |
|
|    Niacin | 0.445mg |
|
|    Pantothenic Acid | 0.125mg |
|
|    Vitamin B6 | 0.042mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 840.000IU |
|
|    Vitamin E | 0.100mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 0.370mg |
|
|    Magnesium | 8.000mg |
|
|    Phosphorus | 10.000mg |
|
|    Potasium | 78.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.240mg |
|
|    Copper | 0.044mg |
|
|    Manganese | 0.032mg |
|
|    Selenium | 0.400mcg |
|
|
|