Orange-grapefruit juice, canned, unsweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 43.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.011g |
|
|    Monounsaturated Fatty Acids | 0.017g |
|
|    Polyunsaturated Fatty Acids | 0.019g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 10.280g |
|
|    Dietary Fibre | 0.100g |
|
| Sugars | 10.180g |
|
| Protein | |
|
| Water | 88.640g |
|
| Vitamins |
|
|    Vitamin C | 29.100mg |
|
|    Riboflavin | 0.030mg |
|
|    Niacin | 0.336mg |
|
|    Pantothenic Acid | 0.140mg |
|
|    Vitamin B6 | 0.023mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 14.000mcg |
|
|    Vitamin A | 119.000IU |
|
|    Vitamin E | 0.140mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 8.000mg |
|
|    Iron | 0.460mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 14.000mg |
|
|    Potasium | 158.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.076mg |
|
|    Manganese | 0.017mg |
|
|    Selenium | 0.100mcg |
|
|
|