Fruit, mixed, (prune and apricot and pear), dried
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 243.000kcal |
|
| Total Fat | 0.490g |
|
|    Saturated Fatty Acids | 0.040g |
|
|    Monounsaturated Fatty Acids | 0.232g |
|
|    Polyunsaturated Fatty Acids | 0.110g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 18.000mg |
|
| Total Carbohydrates | 64.060g |
|
|    Dietary Fibre | 7.800g |
|
| Sugars | |
|
| Protein | |
|
| Water | 31.180g |
|
| Vitamins |
|
|    Vitamin C | 3.800mg |
|
|    Riboflavin | 0.157mg |
|
|    Niacin | 1.927mg |
|
|    Pantothenic Acid | 0.441mg |
|
|    Vitamin B6 | 0.159mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 2442.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 38.000mg |
|
|    Iron | 2.710mg |
|
|    Magnesium | 39.000mg |
|
|    Phosphorus | 77.000mg |
|
|    Potasium | 796.000mg |
|
|    Sodium | 18.000mg |
|
|    Zink | 0.500mg |
|
|    Copper | 0.385mg |
|
|    Manganese | 0.227mg |
|
|    Selenium | |
|
|
|