Fruit, mixed, (peach and pear and pineapple), canned, heavy syrup, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 72.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.014g |
|
|    Monounsaturated Fatty Acids | 0.019g |
|
|    Polyunsaturated Fatty Acids | 0.042g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4.000mg |
|
| Total Carbohydrates | 18.760g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 80.560g |
|
| Vitamins |
|
|    Vitamin C | 69.000mg |
|
|    Riboflavin | 0.040mg |
|
|    Niacin | 0.600mg |
|
|    Pantothenic Acid | 0.057mg |
|
|    Vitamin B6 | 0.036mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 194.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 1.000mg |
|
|    Iron | 0.360mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 10.000mg |
|
|    Potasium | 84.000mg |
|
|    Sodium | 4.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.058mg |
|
|    Manganese | 0.386mg |
|
|    Selenium | |
|
|
|