Lime juice, canned or bottled, unsweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 21.000kcal |
|
| Total Fat | 0.230g |
|
|    Saturated Fatty Acids | 0.026g |
|
|    Monounsaturated Fatty Acids | 0.022g |
|
|    Polyunsaturated Fatty Acids | 0.064g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 16.000mg |
|
| Total Carbohydrates | 6.690g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 1.370g |
|
| Protein | |
|
| Water | 92.520g |
|
| Vitamins |
|
|    Vitamin C | 6.400mg |
|
|    Riboflavin | 0.003mg |
|
|    Niacin | 0.163mg |
|
|    Pantothenic Acid | 0.066mg |
|
|    Vitamin B6 | 0.027mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 16.000IU |
|
|    Vitamin E | 0.120mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.500mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 0.230mg |
|
|    Magnesium | 7.000mg |
|
|    Phosphorus | 10.000mg |
|
|    Potasium | 75.000mg |
|
|    Sodium | 16.000mg |
|
|    Zink | 0.060mg |
|
|    Copper | 0.030mg |
|
|    Manganese | 0.008mg |
|
|    Selenium | 0.100mcg |
|
|
|