Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 41.000kcal |
|
| Total Fat | 0.130g |
|
|    Saturated Fatty Acids | 0.019g |
|
|    Monounsaturated Fatty Acids | 0.018g |
|
|    Polyunsaturated Fatty Acids | 0.032g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 9.730g |
|
|    Dietary Fibre | 0.100g |
|
| Sugars | 9.630g |
|
| Protein | |
|
| Water | 89.300g |
|
| Vitamins |
|
|    Vitamin C | 33.700mg |
|
|    Riboflavin | 0.022mg |
|
|    Niacin | 0.217mg |
|
|    Pantothenic Acid | 0.189mg |
|
|    Vitamin B6 | 0.044mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 9.000IU |
|
|    Vitamin E | 0.040mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 8.000mg |
|
|    Iron | 0.140mg |
|
|    Magnesium | 11.000mg |
|
|    Phosphorus | 14.000mg |
|
|    Potasium | 136.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.050mg |
|
|    Copper | 0.033mg |
|
|    Manganese | 0.020mg |
|
|    Selenium | 0.100mcg |
|
|
|