Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 146.000kcal |
|
| Total Fat | 0.480g |
|
|    Saturated Fatty Acids | 0.064g |
|
|    Monounsaturated Fatty Acids | 0.063g |
|
|    Polyunsaturated Fatty Acids | 0.113g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 34.560g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 34.160g |
|
| Protein | |
|
| Water | 62.000g |
|
| Vitamins |
|
|    Vitamin C | 119.800mg |
|
|    Riboflavin | 0.078mg |
|
|    Niacin | 0.772mg |
|
|    Pantothenic Acid | 0.672mg |
|
|    Vitamin B6 | 0.154mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 13.000mcg |
|
|    Vitamin A | 31.000IU |
|
|    Vitamin E | 0.140mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 27.000mg |
|
|    Iron | 0.490mg |
|
|    Magnesium | 38.000mg |
|
|    Phosphorus | 49.000mg |
|
|    Potasium | 484.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.180mg |
|
|    Copper | 0.118mg |
|
|    Manganese | 0.070mg |
|
|    Selenium | 0.300mcg |
|
|
|