Grapefruit, sections, canned, juice pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 37.000kcal |
|
| Total Fat | 0.090g |
|
|    Saturated Fatty Acids | 0.012g |
|
|    Monounsaturated Fatty Acids | 0.012g |
|
|    Polyunsaturated Fatty Acids | 0.021g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 9.210g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 8.800g |
|
| Protein | |
|
| Water | 89.670g |
|
| Vitamins |
|
|    Vitamin C | 33.900mg |
|
|    Riboflavin | 0.018mg |
|
|    Niacin | 0.249mg |
|
|    Pantothenic Acid | 0.120mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 9.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.090mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 15.000mg |
|
|    Iron | 0.210mg |
|
|    Magnesium | 11.000mg |
|
|    Phosphorus | 12.000mg |
|
|    Potasium | 169.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 0.080mg |
|
|    Copper | 0.037mg |
|
|    Manganese | 0.007mg |
|
|    Selenium | 0.900mcg |
|
|
|