Grapefruit, sections, canned, water pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 36.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.014g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.024g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 2.000mg |
|
| Total Carbohydrates | 9.150g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 8.750g |
|
| Protein | |
|
| Water | 89.850g |
|
| Vitamins |
|
|    Vitamin C | 21.800mg |
|
|    Riboflavin | 0.021mg |
|
|    Niacin | 0.249mg |
|
|    Pantothenic Acid | 0.120mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 9.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.090mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 15.000mg |
|
|    Iron | 0.410mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 10.000mg |
|
|    Potasium | 132.000mg |
|
|    Sodium | 2.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.067mg |
|
|    Manganese | 0.007mg |
|
|    Selenium | 0.900mcg |
|
|
|