Grapefruit, raw, white, all areas
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 33.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.014g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.024g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 0.000mg |
|
| Total Carbohydrates | 8.410g |
|
|    Dietary Fibre | 1.100g |
|
| Sugars | 7.310g |
|
| Protein | |
|
| Water | 90.480g |
|
| Vitamins |
|
|    Vitamin C | 33.300mg |
|
|    Riboflavin | 0.020mg |
|
|    Niacin | 0.269mg |
|
|    Pantothenic Acid | 0.283mg |
|
|    Vitamin B6 | 0.043mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 33.000IU |
|
|    Vitamin E | 0.130mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 0.060mg |
|
|    Magnesium | 9.000mg |
|
|    Phosphorus | 8.000mg |
|
|    Potasium | 148.000mg |
|
|    Sodium | 0.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.050mg |
|
|    Manganese | 0.013mg |
|
|    Selenium | 1.400mcg |
|
|
|