Grapefruit, raw, pink and red, all areas
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 42.000kcal |
|
| Total Fat | 0.140g |
|
|    Saturated Fatty Acids | 0.020g |
|
|    Monounsaturated Fatty Acids | 0.020g |
|
|    Polyunsaturated Fatty Acids | 0.036g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 0.000mg |
|
| Total Carbohydrates | 10.660g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 6.890g |
|
| Protein | |
|
| Water | 88.060g |
|
| Vitamins |
|
|    Vitamin C | 31.200mg |
|
|    Riboflavin | 0.031mg |
|
|    Niacin | 0.204mg |
|
|    Pantothenic Acid | 0.262mg |
|
|    Vitamin B6 | 0.053mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 13.000mcg |
|
|    Vitamin A | 1150.000IU |
|
|    Vitamin E | 0.130mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 22.000mg |
|
|    Iron | 0.080mg |
|
|    Magnesium | 9.000mg |
|
|    Phosphorus | 18.000mg |
|
|    Potasium | 135.000mg |
|
|    Sodium | 0.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.032mg |
|
|    Manganese | 0.022mg |
|
|    Selenium | 0.100mcg |
|
|
|