Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 88.000kcal |
|
| Total Fat | 0.060g |
|
|    Saturated Fatty Acids | 0.009g |
|
|    Monounsaturated Fatty Acids | 0.012g |
|
|    Polyunsaturated Fatty Acids | 0.027g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 22.770g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 76.640g |
|
| Vitamins |
|
|    Vitamin C | 2.100mg |
|
|    Riboflavin | 0.020mg |
|
|    Niacin | 0.353mg |
|
|    Pantothenic Acid | 0.053mg |
|
|    Vitamin B6 | 0.032mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 637.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 0.280mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 9.000mg |
|
|    Potasium | 80.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.063mg |
|
|    Manganese | 0.143mg |
|
|    Selenium | |
|
|
|