Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 73.000kcal |
|
| Total Fat | 0.070g |
|
|    Saturated Fatty Acids | 0.010g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.031g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 19.110g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 18.110g |
|
| Protein | |
|
| Water | 80.260g |
|
| Vitamins |
|
|    Vitamin C | 2.400mg |
|
|    Riboflavin | 0.021mg |
|
|    Niacin | 0.347mg |
|
|    Pantothenic Acid | 0.053mg |
|
|    Vitamin B6 | 0.032mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 504.000IU |
|
|    Vitamin E | 0.400mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 0.280mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 9.000mg |
|
|    Potasium | 80.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.070mg |
|
|    Copper | 0.064mg |
|
|    Manganese | 0.145mg |
|
|    Selenium | 0.500mcg |
|
|
|