Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 88.000kcal |
|
| Total Fat | 0.070g |
|
|    Saturated Fatty Acids | 0.010g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.030g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 22.890g |
|
|    Dietary Fibre | 1.100g |
|
| Sugars | |
|
| Protein | |
|
| Water | 76.430g |
|
| Vitamins |
|
|    Vitamin C | 1.900mg |
|
|    Riboflavin | 0.019mg |
|
|    Niacin | 0.368mg |
|
|    Pantothenic Acid | 0.059mg |
|
|    Vitamin B6 | 0.049mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 201.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 0.280mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 86.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.080mg |
|
|    Copper | 0.067mg |
|
|    Manganese | 0.142mg |
|
|    Selenium | |
|
|
|