Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 57.000kcal |
|
| Total Fat | 0.070g |
|
|    Saturated Fatty Acids | 0.010g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.031g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 14.930g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 13.930g |
|
| Protein | |
|
| Water | 84.370g |
|
| Vitamins |
|
|    Vitamin C | 1.900mg |
|
|    Riboflavin | 0.019mg |
|
|    Niacin | 0.380mg |
|
|    Pantothenic Acid | 0.061mg |
|
|    Vitamin B6 | 0.051mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 205.000IU |
|
|    Vitamin E | 0.500mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 0.290mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 89.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.070mg |
|
|    Manganese | 0.147mg |
|
|    Selenium | 0.500mcg |
|
|
|