Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 46.000kcal |
|
| Total Fat | 0.010g |
|
|    Saturated Fatty Acids | 0.001g |
|
|    Monounsaturated Fatty Acids | 0.002g |
|
|    Polyunsaturated Fatty Acids | 0.004g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4.000mg |
|
| Total Carbohydrates | 11.860g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 10.860g |
|
| Protein | |
|
| Water | 87.440g |
|
| Vitamins |
|
|    Vitamin C | 2.700mg |
|
|    Riboflavin | 0.016mg |
|
|    Niacin | 0.403mg |
|
|    Pantothenic Acid | 0.062mg |
|
|    Vitamin B6 | 0.051mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 305.000IU |
|
|    Vitamin E | 0.400mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 8.000mg |
|
|    Iron | 0.210mg |
|
|    Magnesium | 7.000mg |
|
|    Phosphorus | 14.000mg |
|
|    Potasium | 95.000mg |
|
|    Sodium | 4.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.062mg |
|
|    Manganese | 0.146mg |
|
|    Selenium | 0.500mcg |
|
|
|