Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 32.000kcal |
|
| Total Fat | 0.050g |
|
|    Saturated Fatty Acids | 0.006g |
|
|    Monounsaturated Fatty Acids | 0.009g |
|
|    Polyunsaturated Fatty Acids | 0.020g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4.000mg |
|
| Total Carbohydrates | 8.510g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 7.510g |
|
| Protein | |
|
| Water | 90.760g |
|
| Vitamins |
|
|    Vitamin C | 2.100mg |
|
|    Riboflavin | 0.011mg |
|
|    Niacin | 0.363mg |
|
|    Pantothenic Acid | 0.062mg |
|
|    Vitamin B6 | 0.052mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 250.000IU |
|
|    Vitamin E | 0.400mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 5.000mg |
|
|    Iron | 0.250mg |
|
|    Magnesium | 7.000mg |
|
|    Phosphorus | 11.000mg |
|
|    Potasium | 94.000mg |
|
|    Sodium | 4.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.071mg |
|
|    Manganese | 0.150mg |
|
|    Selenium | 0.500mcg |
|
|
|