Boysenberries, frozen, unsweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 50.000kcal |
|
| Total Fat | 0.260g |
|
|    Saturated Fatty Acids | 0.009g |
|
|    Monounsaturated Fatty Acids | 0.025g |
|
|    Polyunsaturated Fatty Acids | 0.148g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 12.190g |
|
|    Dietary Fibre | 5.300g |
|
| Sugars | 6.890g |
|
| Protein | |
|
| Water | 85.900g |
|
| Vitamins |
|
|    Vitamin C | 3.100mg |
|
|    Riboflavin | 0.037mg |
|
|    Niacin | 0.767mg |
|
|    Pantothenic Acid | 0.250mg |
|
|    Vitamin B6 | 0.056mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 63.000mcg |
|
|    Vitamin A | 67.000IU |
|
|    Vitamin E | 0.870mg |
|
|    Vitamin D | |
|
|    Vitamin K | 7.800mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 27.000mg |
|
|    Iron | 0.850mg |
|
|    Magnesium | 16.000mg |
|
|    Phosphorus | 27.000mg |
|
|    Potasium | 139.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.220mg |
|
|    Copper | 0.080mg |
|
|    Manganese | 0.547mg |
|
|    Selenium | 0.200mcg |
|
|
|