Blackberries, frozen, unsweetened
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 64.000kcal |
|
| Total Fat | 0.430g |
|
|    Saturated Fatty Acids | 0.015g |
|
|    Monounsaturated Fatty Acids | 0.041g |
|
|    Polyunsaturated Fatty Acids | 0.245g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 15.670g |
|
|    Dietary Fibre | 5.000g |
|
| Sugars | 10.670g |
|
| Protein | |
|
| Water | 82.210g |
|
| Vitamins |
|
|    Vitamin C | 3.100mg |
|
|    Riboflavin | 0.046mg |
|
|    Niacin | 1.207mg |
|
|    Pantothenic Acid | 0.151mg |
|
|    Vitamin B6 | 0.061mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 34.000mcg |
|
|    Vitamin A | 114.000IU |
|
|    Vitamin E | 1.170mg |
|
|    Vitamin D | |
|
|    Vitamin K | 19.800mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 29.000mg |
|
|    Iron | 0.800mg |
|
|    Magnesium | 22.000mg |
|
|    Phosphorus | 30.000mg |
|
|    Potasium | 140.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.250mg |
|
|    Copper | 0.120mg |
|
|    Manganese | 1.223mg |
|
|    Selenium | 0.400mcg |
|
|
|