Blackberries, canned, heavy syrup, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 92.000kcal |
|
| Total Fat | 0.140g |
|
|    Saturated Fatty Acids | 0.005g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.080g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 23.100g |
|
|    Dietary Fibre | 3.400g |
|
| Sugars | 19.700g |
|
| Protein | |
|
| Water | 75.060g |
|
| Vitamins |
|
|    Vitamin C | 2.800mg |
|
|    Riboflavin | 0.039mg |
|
|    Niacin | 0.287mg |
|
|    Pantothenic Acid | 0.151mg |
|
|    Vitamin B6 | 0.036mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 27.000mcg |
|
|    Vitamin A | 219.000IU |
|
|    Vitamin E | 0.780mg |
|
|    Vitamin D | |
|
|    Vitamin K | 13.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 21.000mg |
|
|    Iron | 0.650mg |
|
|    Magnesium | 17.000mg |
|
|    Phosphorus | 14.000mg |
|
|    Potasium | 99.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.180mg |
|
|    Copper | 0.133mg |
|
|    Manganese | 0.697mg |
|
|    Selenium | 0.300mcg |
|
|
|