Apricot nectar, canned, without added ascorbic acid
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 56.000kcal |
|
| Total Fat | 0.090g |
|
|    Saturated Fatty Acids | 0.006g |
|
|    Monounsaturated Fatty Acids | 0.038g |
|
|    Polyunsaturated Fatty Acids | 0.017g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 14.390g |
|
|    Dietary Fibre | 0.600g |
|
| Sugars | 13.790g |
|
| Protein | |
|
| Water | 84.870g |
|
| Vitamins |
|
|    Vitamin C | 0.600mg |
|
|    Riboflavin | 0.014mg |
|
|    Niacin | 0.260mg |
|
|    Pantothenic Acid | 0.096mg |
|
|    Vitamin B6 | 0.022mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 1316.000IU |
|
|    Vitamin E | 0.310mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 0.380mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 9.000mg |
|
|    Potasium | 114.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.090mg |
|
|    Copper | 0.073mg |
|
|    Manganese | 0.032mg |
|
|    Selenium | 0.000mcg |
|
|
|