Apricots, canned, heavy syrup pack, with skin, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 83.000kcal |
|
| Total Fat | 0.080g |
|
|    Saturated Fatty Acids | 0.005g |
|
|    Monounsaturated Fatty Acids | 0.033g |
|
|    Polyunsaturated Fatty Acids | 0.015g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4.000mg |
|
| Total Carbohydrates | 21.470g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 19.870g |
|
| Protein | |
|
| Water | 77.560g |
|
| Vitamins |
|
|    Vitamin C | 3.100mg |
|
|    Riboflavin | 0.022mg |
|
|    Niacin | 0.376mg |
|
|    Pantothenic Acid | 0.092mg |
|
|    Vitamin B6 | 0.054mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 2.000mcg |
|
|    Vitamin A | 1230.000IU |
|
|    Vitamin E | 0.600mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 9.000mg |
|
|    Iron | 0.300mg |
|
|    Magnesium | 7.000mg |
|
|    Phosphorus | 12.000mg |
|
|    Potasium | 140.000mg |
|
|    Sodium | 4.000mg |
|
|    Zink | 0.110mg |
|
|    Copper | 0.078mg |
|
|    Manganese | 0.051mg |
|
|    Selenium | 0.100mcg |
|
|
|