Apples, canned, sweetened, sliced, drained, unheated
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 67.000kcal |
|
| Total Fat | 0.490g |
|
|    Saturated Fatty Acids | 0.080g |
|
|    Monounsaturated Fatty Acids | 0.020g |
|
|    Polyunsaturated Fatty Acids | 0.144g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 16.700g |
|
|    Dietary Fibre | 1.700g |
|
| Sugars | 15.000g |
|
| Protein | |
|
| Water | 82.360g |
|
| Vitamins |
|
|    Vitamin C | 0.400mg |
|
|    Riboflavin | 0.010mg |
|
|    Niacin | 0.073mg |
|
|    Pantothenic Acid | 0.031mg |
|
|    Vitamin B6 | 0.044mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 0.000mcg |
|
|    Vitamin A | 51.000IU |
|
|    Vitamin E | 0.210mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 4.000mg |
|
|    Iron | 0.230mg |
|
|    Magnesium | 2.000mg |
|
|    Phosphorus | 5.000mg |
|
|    Potasium | 68.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.030mg |
|
|    Copper | 0.053mg |
|
|    Manganese | 0.153mg |
|
|    Selenium | 0.300mcg |
|
|
|