Apples, raw, without skin, cooked, boiled
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 53.000kcal |
|
| Total Fat | 0.360g |
|
|    Saturated Fatty Acids | 0.058g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.104g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 13.640g |
|
|    Dietary Fibre | 2.400g |
|
| Sugars | 11.010g |
|
| Protein | |
|
| Water | 85.470g |
|
| Vitamins |
|
|    Vitamin C | 0.200mg |
|
|    Riboflavin | 0.012mg |
|
|    Niacin | 0.095mg |
|
|    Pantothenic Acid | 0.046mg |
|
|    Vitamin B6 | 0.044mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 44.000IU |
|
|    Vitamin E | 0.050mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 5.000mg |
|
|    Iron | 0.190mg |
|
|    Magnesium | 3.000mg |
|
|    Phosphorus | 8.000mg |
|
|    Potasium | 88.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.040mg |
|
|    Copper | 0.035mg |
|
|    Manganese | 0.118mg |
|
|    Selenium | 0.300mcg |
|
|
|