Cereals ready-to-eat, corn, rice, wheat, oats, presweetened, with fruit and almonds, single brand
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 383.000kcal |
|
| Total Fat | 4.500g |
|
|    Saturated Fatty Acids | 0.600g |
|
|    Monounsaturated Fatty Acids | 2.008g |
|
|    Polyunsaturated Fatty Acids | 1.466g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 484.000mg |
|
| Total Carbohydrates | 78.900g |
|
|    Dietary Fibre | 3.800g |
|
| Sugars | 20.800g |
|
| Protein | |
|
| Water | 7.200g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.770mg |
|
|    Niacin | 9.090mg |
|
|    Pantothenic Acid | 0.418mg |
|
|    Vitamin B6 | 0.910mg |
|
|    Vitamin B12 | 2.730mcg |
|
|    Folate | 182.000mcg |
|
|    Vitamin A | 1364.000IU |
|
|    Vitamin E | 4.380mg |
|
|    Vitamin D | 73.000IU |
|
|    Vitamin K | 8.600mcg |
|
|    Folic Acid | 163.000mcg |
|
|
| Minerals |
|
|    Calcium | 27.000mg |
|
|    Iron | 3.270mg |
|
|    Magnesium | 43.000mg |
|
|    Phosphorus | 128.000mg |
|
|    Potasium | 166.000mg |
|
|    Sodium | 484.000mg |
|
|    Zink | 1.640mg |
|
|    Copper | 0.135mg |
|
|    Manganese | 0.832mg |
|
|    Selenium | 7.300mcg |
|
|
|